2012 Big South Conference Football

Leaders


 

Extended Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stony Brook 13 61 12 58 0 0 0 460 35.4
2. Coastal Carolina 13 58 10 50 6 2 1 446 34.3
3. Liberty 11 40 8 33 1 0 0 299 27.2
4. Gardner-Webb 11 29 8 23 1 0 1 225 20.5
5. Charleston Southern 11 31 3 22 1 0 0 219 19.9
6. Presbyterian 11 23 3 20 1 1 0 171 15.5
7. VMI 11 17 5 16 0 0 0 133 12.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stony Brook 13 25 9 25 0 0 0 202 15.5
2. Liberty 11 35 2 26 1 0 0 244 22.2
3. Charleston Southern 11 42 6 38 1 1 0 312 28.4
4. Coastal Carolina 13 50 9 40 1 0 0 369 28.4
5. VMI 11 43 14 38 0 0 0 338 30.7
6. Gardner-Webb 11 51 10 46 2 2 0 390 35.5
7. Presbyterian 11 56 8 49 4 0 0 417 37.9
 
TOUCHDOWNS SCORED G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stony Brook 13 61 12 58 0 0 0 460 35.4
2. Coastal Carolina 13 58 10 50 6 2 1 446 34.3
3. Liberty 11 40 8 33 1 0 0 299 27.2
4. Charleston Southern 11 31 3 22 1 0 0 219 19.9
5. Gardner-Webb 11 29 8 23 1 0 1 225 20.5
6. Presbyterian 11 23 3 20 1 1 0 171 15.5
7. VMI 11 17 5 16 0 0 0 133 12.1
 
PTS SCORED KICKING G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stony Brook 13 61 12 58 0 0 0 94 7.2
2. Coastal Carolina 13 58 10 50 6 2 1 80 6.2
3. Liberty 11 40 8 33 1 0 0 57 5.2
4. Gardner-Webb 11 29 8 23 1 0 1 47 4.3
5. VMI 11 17 5 16 0 0 0 31 2.8
Charleston Southern 11 31 3 22 1 0 0 31 2.8
7. Presbyterian 11 23 3 20 1 1 0 29 2.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Coastal Carolina 13 2590 3101 928 5691 6.1 54 437.8
2. Stony Brook 13 3582 2096 805 5678 7.1 60 436.8
3. Liberty 11 1934 2478 776 4412 5.7 37 401.1
4. Gardner-Webb 11 1184 2514 734 3698 5.0 28 336.2
5. Charleston Southern 11 2221 1423 681 3644 5.4 31 331.3
6. Presbyterian 11 1305 1889 676 3194 4.7 21 290.4
7. VMI 11 789 2165 683 2954 4.3 16 268.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Stony Brook 13 1715 2167 802 3882 4.8 22 298.6
2. Liberty 11 1387 2075 658 3462 5.3 28 314.7
3. Charleston Southern 11 2297 1601 683 3898 5.7 38 354.4
4. VMI 11 2278 2054 765 4332 5.7 37 393.8
5. Coastal Carolina 13 2379 3133 893 5512 6.2 50 424.0
6. Gardner-Webb 11 2039 2693 703 4732 6.7 48 430.2
7. Presbyterian 11 3227 2285 766 5512 7.2 54 501.1
 
TOTAL OFFENSE PLAYS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Coastal Carolina 13 2590 3101 928 5691 6.1 54 437.8
2. Stony Brook 13 3582 2096 805 5678 7.1 60 436.8
3. Liberty 11 1934 2478 776 4412 5.7 37 401.1
4. Gardner-Webb 11 1184 2514 734 3698 5.0 28 336.2
5. VMI 11 789 2165 683 2954 4.3 16 268.5
6. Charleston Southern 11 2221 1423 681 3644 5.4 31 331.3
7. Presbyterian 11 1305 1889 676 3194 4.7 21 290.4
 
TOTAL OFFENSE YARDS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Coastal Carolina 13 2590 3101 928 5691 6.1 54 437.8
2. Stony Brook 13 3582 2096 805 5678 7.1 60 436.8
3. Liberty 11 1934 2478 776 4412 5.7 37 401.1
4. Gardner-Webb 11 1184 2514 734 3698 5.0 28 336.2
5. Charleston Southern 11 2221 1423 681 3644 5.4 31 331.3
6. Presbyterian 11 1305 1889 676 3194 4.7 21 290.4
7. VMI 11 789 2165 683 2954 4.3 16 268.5
 
TOTAL OFF. AVG/PLAY G Rush Pass Plays Yards Avg/P TD Avg/G
1. Stony Brook 13 3582 2096 805 5678 7.1 60 436.8
2. Coastal Carolina 13 2590 3101 928 5691 6.1 54 437.8
3. Liberty 11 1934 2478 776 4412 5.7 37 401.1
4. Charleston Southern 11 2221 1423 681 3644 5.4 31 331.3
5. Gardner-Webb 11 1184 2514 734 3698 5.0 28 336.2
6. Presbyterian 11 1305 1889 676 3194 4.7 21 290.4
7. VMI 11 789 2165 683 2954 4.3 16 268.5
 
TOTAL OFFENSE TDS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Stony Brook 13 3582 2096 805 5678 7.1 60 436.8
2. Coastal Carolina 13 2590 3101 928 5691 6.1 54 437.8
3. Liberty 11 1934 2478 776 4412 5.7 37 401.1
4. Charleston Southern 11 2221 1423 681 3644 5.4 31 331.3
5. Gardner-Webb 11 1184 2514 734 3698 5.0 28 336.2
6. Presbyterian 11 1305 1889 676 3194 4.7 21 290.4
7. VMI 11 789 2165 683 2954 4.3 16 268.5
 

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Stony Brook 13 589 3582 6.1 37 275.5
2. Charleston Southern 11 500 2221 4.4 19 201.9
3. Coastal Carolina 13 527 2590 4.9 28 199.2
4. Liberty 11 437 1934 4.4 21 175.8
5. Presbyterian 11 334 1305 3.9 13 118.6
6. Gardner-Webb 11 391 1184 3.0 15 107.6
7. VMI 11 299 789 2.6 7 71.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Liberty 11 353 1387 3.9 19 126.1
2. Stony Brook 13 469 1715 3.7 13 131.9
3. Coastal Carolina 13 498 2379 4.8 21 183.0
4. Gardner-Webb 11 410 2039 5.0 26 185.4
5. VMI 11 467 2278 4.9 19 207.1
6. Charleston Southern 11 432 2297 5.3 24 208.8
7. Presbyterian 11 514 3227 6.3 37 293.4
 
YARDS PER RUSH G Att Yards Avg. TD Yards/G
1. Stony Brook 13 589 3582 6.1 37 275.5
2. Coastal Carolina 13 527 2590 4.9 28 199.2
3. Charleston Southern 11 500 2221 4.4 19 201.9
4. Liberty 11 437 1934 4.4 21 175.8
5. Presbyterian 11 334 1305 3.9 13 118.6
6. Gardner-Webb 11 391 1184 3.0 15 107.6
7. VMI 11 299 789 2.6 7 71.7
 
RUSH ATTEMPTS G Att Yards Avg. TD Yards/G
1. Stony Brook 13 589 3582 6.1 37 275.5
2. Coastal Carolina 13 527 2590 4.9 28 199.2
3. Charleston Southern 11 500 2221 4.4 19 201.9
4. Liberty 11 437 1934 4.4 21 175.8
5. Gardner-Webb 11 391 1184 3.0 15 107.6
6. Presbyterian 11 334 1305 3.9 13 118.6
7. VMI 11 299 789 2.6 7 71.7
 
RUSH YARDS G Att Yards Avg. TD Yards/G
1. Stony Brook 13 589 3582 6.1 37 275.5
2. Coastal Carolina 13 527 2590 4.9 28 199.2
3. Charleston Southern 11 500 2221 4.4 19 201.9
4. Liberty 11 437 1934 4.4 21 175.8
5. Presbyterian 11 334 1305 3.9 13 118.6
6. Gardner-Webb 11 391 1184 3.0 15 107.6
7. VMI 11 299 789 2.6 7 71.7
 
RUSHING TDS G Att Yards Avg. TD Yards/G
1. Stony Brook 13 589 3582 6.1 37 275.5
2. Coastal Carolina 13 527 2590 4.9 28 199.2
3. Liberty 11 437 1934 4.4 21 175.8
4. Charleston Southern 11 500 2221 4.4 19 201.9
5. Gardner-Webb 11 391 1184 3.0 15 107.6
6. Presbyterian 11 334 1305 3.9 13 118.6
7. VMI 11 299 789 2.6 7 71.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Stony Brook 13 126 216 8 58.3 2096 23 167.6
2. Coastal Carolina 13 253 401 9 63.1 3101 26 145.0
3. Liberty 11 224 339 10 66.1 2478 16 137.2
4. Gardner-Webb 11 217 343 13 63.3 2514 13 129.8
5. Charleston Southern 11 88 181 8 48.6 1423 12 127.7
6. VMI 11 212 384 11 55.2 2165 9 104.6
7. Presbyterian 11 189 342 11 55.3 1889 8 102.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Stony Brook 13 188 333 9 56.5 2167 9 114.6
2. Charleston Southern 11 132 251 6 52.6 1601 14 119.8
3. Liberty 11 195 305 7 63.9 2075 9 126.2
4. VMI 11 185 298 6 62.1 2054 18 135.9
5. Coastal Carolina 13 242 395 14 61.3 3133 29 145.0
6. Presbyterian 11 160 252 6 63.5 2285 17 157.2
7. Gardner-Webb 11 184 293 7 62.8 2693 22 160.0
 

PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Coastal Carolina 13 253 401 9 63.1 3101 7.7 26 238.5
2. Gardner-Webb 11 217 343 13 63.3 2514 7.3 13 228.5
3. Liberty 11 224 339 10 66.1 2478 7.3 16 225.3
4. VMI 11 212 384 11 55.2 2165 5.6 9 196.8
5. Presbyterian 11 189 342 11 55.3 1889 5.5 8 171.7
6. Stony Brook 13 126 216 8 58.3 2096 9.7 23 161.2
7. Charleston Southern 11 88 181 8 48.6 1423 7.9 12 129.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Charleston Southern 11 132 251 6 52.6 1601 6.4 14 145.5
2. Stony Brook 13 188 333 9 56.5 2167 6.5 9 166.7
3. VMI 11 185 298 6 62.1 2054 6.9 18 186.7
4. Liberty 11 195 305 7 63.9 2075 6.8 9 188.6
5. Presbyterian 11 160 252 6 63.5 2285 9.1 17 207.7
6. Coastal Carolina 13 242 395 14 61.3 3133 7.9 29 241.0
7. Gardner-Webb 11 184 293 7 62.8 2693 9.2 22 244.8
 
PASS ATTEMPTS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Coastal Carolina 13 253 401 9 63.1 3101 7.7 26 238.5
2. VMI 11 212 384 11 55.2 2165 5.6 9 196.8
3. Gardner-Webb 11 217 343 13 63.3 2514 7.3 13 228.5
4. Presbyterian 11 189 342 11 55.3 1889 5.5 8 171.7
5. Liberty 11 224 339 10 66.1 2478 7.3 16 225.3
6. Stony Brook 13 126 216 8 58.3 2096 9.7 23 161.2
7. Charleston Southern 11 88 181 8 48.6 1423 7.9 12 129.4
 
PASS COMPLETIONS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Coastal Carolina 13 253 401 9 63.1 3101 12.3 26 238.5
2. Liberty 11 224 339 10 66.1 2478 11.1 16 225.3
3. Gardner-Webb 11 217 343 13 63.3 2514 11.6 13 228.5
4. VMI 11 212 384 11 55.2 2165 10.2 9 196.8
5. Presbyterian 11 189 342 11 55.3 1889 10.0 8 171.7
6. Stony Brook 13 126 216 8 58.3 2096 16.6 23 161.2
7. Charleston Southern 11 88 181 8 48.6 1423 16.2 12 129.4
 
PASSING YARDS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Coastal Carolina 13 253 401 9 63.1 3101 7.7 26 238.5
2. Gardner-Webb 11 217 343 13 63.3 2514 7.3 13 228.5
3. Liberty 11 224 339 10 66.1 2478 7.3 16 225.3
4. VMI 11 212 384 11 55.2 2165 5.6 9 196.8
5. Stony Brook 13 126 216 8 58.3 2096 9.7 23 161.2
6. Presbyterian 11 189 342 11 55.3 1889 5.5 8 171.7
7. Charleston Southern 11 88 181 8 48.6 1423 7.9 12 129.4
 
PASS COMP. PCT G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Liberty 11 224 339 10 66.1 2478 11.1 16 225.3
2. Gardner-Webb 11 217 343 13 63.3 2514 11.6 13 228.5
3. Coastal Carolina 13 253 401 9 63.1 3101 12.3 26 238.5
4. Stony Brook 13 126 216 8 58.3 2096 16.6 23 161.2
5. Presbyterian 11 189 342 11 55.3 1889 10.0 8 171.7
6. VMI 11 212 384 11 55.2 2165 10.2 9 196.8
7. Charleston Southern 11 88 181 8 48.6 1423 16.2 12 129.4
 
PASS YDS/COMP. G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Stony Brook 13 126 216 8 58.3 2096 16.6 23 161.2
2. Charleston Southern 11 88 181 8 48.6 1423 16.2 12 129.4
3. Coastal Carolina 13 253 401 9 63.1 3101 12.3 26 238.5
4. Gardner-Webb 11 217 343 13 63.3 2514 11.6 13 228.5
5. Liberty 11 224 339 10 66.1 2478 11.1 16 225.3
6. VMI 11 212 384 11 55.2 2165 10.2 9 196.8
7. Presbyterian 11 189 342 11 55.3 1889 10.0 8 171.7
 
PASS YDS/ATT G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Stony Brook 13 126 216 8 58.3 2096 9.7 23 161.2
2. Charleston Southern 11 88 181 8 48.6 1423 7.9 12 129.4
3. Coastal Carolina 13 253 401 9 63.1 3101 7.7 26 238.5
4. Gardner-Webb 11 217 343 13 63.3 2514 7.3 13 228.5
5. Liberty 11 224 339 10 66.1 2478 7.3 16 225.3
6. VMI 11 212 384 11 55.2 2165 5.6 9 196.8
7. Presbyterian 11 189 342 11 55.3 1889 5.5 8 171.7
 
PASS INTERCEPTIONS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Charleston Southern 11 88 181 8 48.6 1423 7.9 12 129.4
Stony Brook 13 126 216 8 58.3 2096 9.7 23 161.2
3. Coastal Carolina 13 253 401 9 63.1 3101 7.7 26 238.5
4. Liberty 11 224 339 10 66.1 2478 7.3 16 225.3
5. VMI 11 212 384 11 55.2 2165 5.6 9 196.8
Presbyterian 11 189 342 11 55.3 1889 5.5 8 171.7
7. Gardner-Webb 11 217 343 13 63.3 2514 7.3 13 228.5
 
PASSING TDS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Coastal Carolina 13 253 401 9 63.1 3101 7.7 26 238.5
2. Stony Brook 13 126 216 8 58.3 2096 9.7 23 161.2
3. Liberty 11 224 339 10 66.1 2478 7.3 16 225.3
4. Gardner-Webb 11 217 343 13 63.3 2514 7.3 13 228.5
5. Charleston Southern 11 88 181 8 48.6 1423 7.9 12 129.4
6. VMI 11 212 384 11 55.2 2165 5.6 9 196.8
7. Presbyterian 11 189 342 11 55.3 1889 5.5 8 171.7
 

FIELD GOALS G Made-Att Pct.
1. Stony Brook 13 12-16 .750
2. Coastal Carolina 13 10-14 .714
3. Liberty 11 8-13 .615
4. Charleston Southern 11 3-5 .600
5. Gardner-Webb 11 8-15 .533
6. VMI 11 5-10 .500
7. Presbyterian 11 3-12 .250
 
FIELD GOALS ATTEMPTED G Made-Att Pct.
1. Stony Brook 13 12-16 .750
2. Gardner-Webb 11 8-15 .533
3. Coastal Carolina 13 10-14 .714
4. Liberty 11 8-13 .615
5. Presbyterian 11 3-12 .250
6. VMI 11 5-10 .500
7. Charleston Southern 11 3-5 .600
 
FIELD GOALS MADE G Made-Att Pct.
1. Stony Brook 13 12-16 .750
2. Coastal Carolina 13 10-14 .714
3. Liberty 11 8-13 .615
Gardner-Webb 11 8-15 .533
5. VMI 11 5-10 .500
6. Charleston Southern 11 3-5 .600
Presbyterian 11 3-12 .250
 
PAT KICKING G Made-Att Pct.
1. Presbyterian 11 20-20 1.000
2. Stony Brook 13 58-59 .983
3. Coastal Carolina 13 50-52 .962
4. VMI 11 16-17 .941
5. Liberty 11 33-36 .917
6. Gardner-Webb 11 23-27 .852
7. Charleston Southern 11 22-28 .786
 
PAT KICK ATTEMPTS G Made-Att Pct.
1. Stony Brook 13 58-59 .983
2. Coastal Carolina 13 50-52 .962
3. Liberty 11 33-36 .917
4. Charleston Southern 11 22-28 .786
5. Gardner-Webb 11 23-27 .852
6. Presbyterian 11 20-20 1.000
7. VMI 11 16-17 .941
 
PATS KICKS MADE G Made-Att Pct.
1. Stony Brook 13 58-59 .983
2. Coastal Carolina 13 50-52 .962
3. Liberty 11 33-36 .917
4. Gardner-Webb 11 23-27 .852
5. Charleston Southern 11 22-28 .786
6. Presbyterian 11 20-20 1.000
7. VMI 11 16-17 .941
 
NET YARDS PER PUNT G No. Yards Avg/P Ret. Avg. TB Net/P
1. Presbyterian 11 70 2750 39.3 172 2.5 2 36.3
2. Stony Brook 13 42 1587 37.8 22 0.5 4 35.4
3. Gardner-Webb 11 63 2594 41.2 258 4.1 7 34.9
4. Liberty 11 60 2362 39.4 274 4.6 3 33.8
5. Charleston Southern 11 53 1858 35.1 91 1.7 1 33.0
6. Coastal Carolina 13 51 1859 36.5 157 3.1 2 32.6
7. VMI 11 65 2421 37.2 277 4.3 6 31.1
 
AVG YARDS PER PUNT G No. Yards Avg/P Ret. Avg. TB Net/P
1. Gardner-Webb 11 63 2594 41.2 258 4.1 7 34.9
2. Liberty 11 60 2362 39.4 274 4.6 3 33.8
3. Presbyterian 11 70 2750 39.3 172 2.5 2 36.3
4. Stony Brook 13 42 1587 37.8 22 0.5 4 35.4
5. VMI 11 65 2421 37.2 277 4.3 6 31.1
6. Coastal Carolina 13 51 1859 36.5 157 3.1 2 32.6
7. Charleston Southern 11 53 1858 35.1 91 1.7 1 33.0
 
NUMBER OF PUNTS G No. Yards Avg/P Ret. Avg. TB Net/P
1. Presbyterian 11 70 2750 39.3 172 2.5 2 36.3
2. VMI 11 65 2421 37.2 277 4.3 6 31.1
3. Gardner-Webb 11 63 2594 41.2 258 4.1 7 34.9
4. Liberty 11 60 2362 39.4 274 4.6 3 33.8
5. Charleston Southern 11 53 1858 35.1 91 1.7 1 33.0
6. Coastal Carolina 13 51 1859 36.5 157 3.1 2 32.6
7. Stony Brook 13 42 1587 37.8 22 0.5 4 35.4
 
YARDS PUNTED G No. Yards Avg/P Ret. Avg. TB Net/P
1. Presbyterian 11 70 2750 39.3 172 2.5 2 36.3
2. Gardner-Webb 11 63 2594 41.2 258 4.1 7 34.9
3. VMI 11 65 2421 37.2 277 4.3 6 31.1
4. Liberty 11 60 2362 39.4 274 4.6 3 33.8
5. Coastal Carolina 13 51 1859 36.5 157 3.1 2 32.6
6. Charleston Southern 11 53 1858 35.1 91 1.7 1 33.0
7. Stony Brook 13 42 1587 37.8 22 0.5 4 35.4
 

PUNT RETURN AVG G No. Yards TD Avg.
1. Gardner-Webb 11 9 137 0 15.2
2. Coastal Carolina 13 18 190 2 10.6
3. Charleston Southern 11 24 208 0 8.7
4. Liberty 11 28 207 1 7.4
5. Presbyterian 11 16 114 0 7.1
6. VMI 11 15 102 0 6.8
7. Stony Brook 13 14 88 0 6.3
 
PUNT RETURNS G No. Yards TD Avg.
1. Liberty 11 28 207 1 7.4
2. Charleston Southern 11 24 208 0 8.7
3. Coastal Carolina 13 18 190 2 10.6
4. Presbyterian 11 16 114 0 7.1
5. VMI 11 15 102 0 6.8
6. Stony Brook 13 14 88 0 6.3
7. Gardner-Webb 11 9 137 0 15.2
 
PUNT RETURN YARDS G No. Yards TD Avg.
1. Charleston Southern 11 24 208 0 8.7
2. Liberty 11 28 207 1 7.4
3. Coastal Carolina 13 18 190 2 10.6
4. Gardner-Webb 11 9 137 0 15.2
5. Presbyterian 11 16 114 0 7.1
6. VMI 11 15 102 0 6.8
7. Stony Brook 13 14 88 0 6.3
 
PUNT RETURN TDS G No. Yards TD Avg.
1. Coastal Carolina 13 18 190 2 10.6
2. Liberty 11 28 207 1 7.4
3. Charleston Southern 11 24 208 0 8.7
Gardner-Webb 11 9 137 0 15.2
Presbyterian 11 16 114 0 7.1
VMI 11 15 102 0 6.8
Stony Brook 13 14 88 0 6.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Coastal Carolina 13 53 1177 0 22.2
2. Liberty 11 33 703 0 21.3
3. Presbyterian 11 51 1009 1 19.8
4. Gardner-Webb 11 50 925 0 18.5
5. Stony Brook 13 29 517 1 17.8
6. VMI 11 45 762 0 16.9
7. Charleston Southern 11 36 600 0 16.7
 
KICK RETURNS G No. Yards TD Avg.
1. Coastal Carolina 13 53 1177 0 22.2
2. Presbyterian 11 51 1009 1 19.8
3. Gardner-Webb 11 50 925 0 18.5
4. VMI 11 45 762 0 16.9
5. Charleston Southern 11 36 600 0 16.7
6. Liberty 11 33 703 0 21.3
7. Stony Brook 13 29 517 1 17.8
 
KICK RETURN YARDS G No. Yards TD Avg.
1. Coastal Carolina 13 53 1177 0 22.2
2. Presbyterian 11 51 1009 1 19.8
3. Gardner-Webb 11 50 925 0 18.5
4. VMI 11 45 762 0 16.9
5. Liberty 11 33 703 0 21.3
6. Charleston Southern 11 36 600 0 16.7
7. Stony Brook 13 29 517 1 17.8
 
KICK RETURN TDS G No. Yards TD Avg.
1. Presbyterian 11 51 1009 1 19.8
Stony Brook 13 29 517 1 17.8
3. Coastal Carolina 13 53 1177 0 22.2
Gardner-Webb 11 50 925 0 18.5
VMI 11 45 762 0 16.9
Liberty 11 33 703 0 21.3
Charleston Southern 11 36 600 0 16.7
 

INTERCEPTION RETURN AVG G No. Yards TD Avg.
1. Presbyterian 11 6 168 1 28.0
2. Coastal Carolina 13 14 240 2 17.1
3. Stony Brook 13 9 148 0 16.4
4. VMI 11 6 66 0 11.0
5. Liberty 11 7 68 1 9.7
6. Gardner-Webb 11 7 49 0 7.0
7. Charleston Southern 11 6 29 0 4.8
 
INTERCEPTION RETURNS G No. Yards TD Avg.
1. Coastal Carolina 13 14 240 2 17.1
2. Stony Brook 13 9 148 0 16.4
3. Gardner-Webb 11 7 49 0 7.0
Liberty 11 7 68 1 9.7
5. Charleston Southern 11 6 29 0 4.8
VMI 11 6 66 0 11.0
Presbyterian 11 6 168 1 28.0
 
INTERCEPTION RET YARDS G No. Yards TD Avg.
1. Coastal Carolina 13 14 240 2 17.1
2. Presbyterian 11 6 168 1 28.0
3. Stony Brook 13 9 148 0 16.4
4. Liberty 11 7 68 1 9.7
5. VMI 11 6 66 0 11.0
6. Gardner-Webb 11 7 49 0 7.0
7. Charleston Southern 11 6 29 0 4.8
 
INTERCEPTION RETURN TDS G No. Yards TD Avg.
1. Coastal Carolina 13 14 240 2 17.1
2. Presbyterian 11 6 168 1 28.0
Liberty 11 7 68 1 9.7
4. Stony Brook 13 9 148 0 16.4
VMI 11 6 66 0 11.0
Gardner-Webb 11 7 49 0 7.0
Charleston Southern 11 6 29 0 4.8
 
FUMBLE RETURN AVG G Rcvd Ret. Yards TD Avg.
1. Presbyterian 11 5 1 91 0 91.0
2. VMI 11 7 1 70 1 70.0
3. Gardner-Webb 11 10 1 65 1 65.0
4. Liberty 11 5 2 45 1 22.5
5. Coastal Carolina 13 5 1 5 0 5.0
6. Charleston Southern 11 7 0 0 0 0.0
Stony Brook 13 11 0 0 0 0.0
 
FUMBLE RETURNS G Rcvd Ret. Yards TD Avg.
1. Liberty 11 5 2 45 1 22.5
2. VMI 11 7 1 70 1 70.0
Gardner-Webb 11 10 1 65 1 65.0
Coastal Carolina 13 5 1 5 0 5.0
Presbyterian 11 5 1 91 0 91.0
6. Charleston Southern 11 7 0 0 0 0.0
Stony Brook 13 11 0 0 0 0.0
 
FUMBLE RETURN YARDS G Rcvd Ret. Yards TD Avg.
1. Presbyterian 11 5 1 91 0 91.0
2. VMI 11 7 1 70 1 70.0
3. Gardner-Webb 11 10 1 65 1 65.0
4. Liberty 11 5 2 45 1 22.5
5. Coastal Carolina 13 5 1 5 0 5.0
6. Charleston Southern 11 7 0 0 0 0.0
Stony Brook 13 11 0 0 0 0.0
 
FUMBLE RETURN TDS G Rcvd Ret. Yards TD Avg.
1. VMI 11 7 1 70 1 70.0
Gardner-Webb 11 10 1 65 1 65.0
Liberty 11 5 2 45 1 22.5
4. Presbyterian 11 5 1 91 0 91.0
Coastal Carolina 13 5 1 5 0 5.0
Charleston Southern 11 7 0 0 0 0.0
Stony Brook 13 11 0 0 0 0.0
 
FUMBLES RECOVERED G Rcvd Ret. Yards TD Avg.
1. Stony Brook 13 11 0 0 0 0.0
2. Gardner-Webb 11 10 1 65 1 65.0
3. Charleston Southern 11 7 0 0 0 0.0
VMI 11 7 1 70 1 70.0
5. Liberty 11 5 2 45 1 22.5
Coastal Carolina 13 5 1 5 0 5.0
Presbyterian 11 5 1 91 0 91.0
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Coastal Carolina 13 5 14 19 7 9 16 +3 0.23
2. Stony Brook 13 11 9 20 11 8 19 +1 0.08
3. Liberty 11 5 7 12 5 10 15 -3 -0.27
4. Gardner-Webb 11 10 7 17 8 13 21 -4 -0.36
5. Charleston Southern 11 7 6 13 10 8 18 -5 -0.45
6. Presbyterian 11 5 6 11 8 11 19 -8 -0.73
7. VMI 11 7 6 13 11 11 22 -9 -0.82
 

FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Coastal Carolina 13 142 129 17 288 22.2
2. Stony Brook 13 168 86 14 268 20.6
3. Liberty 11 93 116 15 224 20.4
4. Gardner-Webb 11 71 107 19 197 17.9
5. Charleston Southern 11 109 60 11 180 16.4
6. VMI 11 57 93 17 167 15.2
7. Presbyterian 11 63 84 10 157 14.3
 
1ST DOWNS RUSHING G Rush Pass Pen Total Avg/G
1. Stony Brook 13 168 86 14 268 20.6
2. Coastal Carolina 13 142 129 17 288 22.2
3. Charleston Southern 11 109 60 11 180 16.4
4. Liberty 11 93 116 15 224 20.4
5. Gardner-Webb 11 71 107 19 197 17.9
6. Presbyterian 11 63 84 10 157 14.3
7. VMI 11 57 93 17 167 15.2
 
1ST DOWNS PASSING G Rush Pass Pen Total Avg/G
1. Coastal Carolina 13 142 129 17 288 22.2
2. Liberty 11 93 116 15 224 20.4
3. Gardner-Webb 11 71 107 19 197 17.9
4. VMI 11 57 93 17 167 15.2
5. Stony Brook 13 168 86 14 268 20.6
6. Presbyterian 11 63 84 10 157 14.3
7. Charleston Southern 11 109 60 11 180 16.4
 
1ST DOWNS BY PENALTY G Rush Pass Pen Total Avg/G
1. Gardner-Webb 11 71 107 19 197 17.9
2. Coastal Carolina 13 142 129 17 288 22.2
VMI 11 57 93 17 167 15.2
4. Liberty 11 93 116 15 224 20.4
5. Stony Brook 13 168 86 14 268 20.6
6. Charleston Southern 11 109 60 11 180 16.4
7. Presbyterian 11 63 84 10 157 14.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Liberty 11 64 82 8 154 14.0
2. Charleston Southern 11 116 65 11 192 17.5
3. Stony Brook 13 104 90 24 218 16.8
Gardner-Webb 11 96 109 13 218 19.8
5. VMI 11 130 94 17 241 21.9
6. Presbyterian 11 140 91 19 250 22.7
7. Coastal Carolina 13 118 144 11 273 21.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Coastal Carolina 13 92 185 49.7
2. Stony Brook 13 74 152 48.7
3. Liberty 11 70 159 44.0
4. VMI 11 55 157 35.0
5. Gardner-Webb 11 52 160 32.5
6. Charleston Southern 11 44 145 30.3
7. Presbyterian 11 44 152 28.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Liberty 11 47 152 30.9
2. Stony Brook 13 59 174 33.9
3. Charleston Southern 11 49 137 35.8
4. VMI 11 60 150 40.0
5. Coastal Carolina 13 77 181 42.5
6. Gardner-Webb 11 62 142 43.7
7. Presbyterian 11 68 139 48.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
